New Mexico County Statistics
County | County Seat | Population (2013 Estimate | Growth (2010 to 2013) | Median Income |
---|---|---|---|---|
Bernalillo County | Albuquerque | 674,221 | 1.8% | $48,398 |
Catron | Reserve | 3,607 | -3.2% | $34,738 |
Chaves | Roswell | 65,823 | 0.3% | $38,155 |
Cibola | Grants | 27,335 | 0.4% | $35,675 |
Colfax | Raton | 13,094 | -4.8% | $38,263 |
Curry | Clovis | 50,598 | 4.6% | $41,250 |
DeBaca | Fort Sumner | 1,907 | -5.7% | $32,554 |
Dona Ana County | Las Cruces | 213,460 | 2.0% | $38,462 |
Eddy | Carlsbad | 55,471 | 3.1% | $47,940 |
Grant | Silver City | 29,328 | -0.6% | $37,525 |
Guadalupe | Santa Rosa | 29,328 | -0.6% | $37,525 |
Harding | Mosquero | 693 | -0.3% | $31,146 |
Hidalgo | Lordsburg | 4,654 | -4.9% | $37,531 |
Lea | Lovington | 68,062 | 5.2% | $48,793 |
Lincoln | Carrizozo | 20,105 | -1.9% | $24,960 |
Los Alamos | Los Alamos | 17,798 | -0.8% | $106,426 |
Luna | Deming | 24,659 | -1.7% | $29,365 |
McKinley | Gallup | 73,308 | 2.5% | $30,780 |
Mora | Mora | 4,704 | -3.6% | $40,000 |
Otero | Alamagordo | 65,616 | 2.9% | $39,054 |
Quay | Tucumcari | 8,662 | -4.2% | $33,039 |
Rio Arriba | Tierra Amarilla | 40,072 | 0.4% | $40,791 |
Roosevelt | Portales | 19,995 | 0.5% | $39,323 |
Sandoval | Bernalillo | 136,575 | 3.8% | $58,116 |
San Juan | Farmington | 126,503 | -2.7% | $48,701 |
San Miguel | Las Vegas | 28,541 | -2.9% | $30,499 |
Santa Fe | Santa Fe | 147,423 | 2.3% | $53,642 |
Sierra | Truth or Consequences | 11,572 | -3.5% | $29,185 |
Socorro | Socorro | 17,584 | -1.6% | $34,337 |
Taos | Taos | 33,035 | 0.3% | $33,835 |
Torrance | Estancia | 15,717 | -4.1% | $31,538 |
Union | Clayton | 4,370 | -3.9% | $40,507 |
Valencia | Los Lunas | 76,284 | -0.4% | $42,525 |
U.S. Census Data